MONOBLOCK Models | DOUBLE COLUMN Models | ||||||||||
VL 1.6 | VL 2.0 | VL 2.4 | VL 2.8 | VL 3.2 | VL 3.6 | VL 4.0 | VL 4.6 | VL 5.3 | VL 6.3 | ||
GENERALITIES | |||||||||||
ø Turning | mm | 1600 | 2000 | 2400 | 2800 | 3200 | 3600 | 4000 | 4600 | 5300 | 6300 |
ø Chuck | mm | 1.200 ÷ 1.400 | 1.600 ÷ 1.800 | 2.000 ÷ 2.200 | 2.400 ÷ 2.600 | 2.800 ÷ 3.000 | 3.000 ÷ 3.200 | 3.400 ÷ 3.600 | 3.600 ÷ 4.200 | 4.200 ÷ 4.800 | 5.000 ÷ 5.800 |
Standard turning height up to | mm | 2.000 | 2.400 | 2.800 | 4.000 | ||||||
Max. piece weight | kg | 10000 | 15000 | 20000 | 30000 | 30000 | 40000 | 50000 | 80000 | 80000 | 120000 |
CHUCK DRIVE | |||||||||||
Main motor power | Kw | 22+22 / 28 + 28 / 37+37 (46 + 46 / 52 + 52) | 51+51 / 60+60 | 51+51 / 60+60 / 71+71 / 100 + 100 | |||||||
Chuck speed | rpm | 470 | 360 | 290 | 235 | 210 | 190 | 175 | 130 | 110 | 100 |
Positioning speed C axis | rpm | 10 bidirectional | 10 bidirectional | 5 bidirectional | |||||||
Min. positioning angle C axis | 0.0001˚ | 0.0001˚ | |||||||||
Lathe axis drive guiding | Hydrostatic | Hydrostatic | |||||||||
CROSS BEAM DRIVE | |||||||||||
Axis speed | mm/min | 500 | 500 | ||||||||
Drive | Hydraulic | Hydraulic | |||||||||
X DRIVE | |||||||||||
X axis speed | mm/min | 30000 | 30000 | ||||||||
X axis drive guiding | Hydrostatic | Hydrostatic | |||||||||
Z DRIVE | |||||||||||
Z axis speed | mm/min | 40000 | 40000 | ||||||||
Z axis drive guiding | Hydrostatic | Hydrostatic | |||||||||
RAM section | mm | 270 x 270 | 270 x 270 (320 x 320) | ||||||||
RAM stroke | mm | 1.250 / 1.650 | 1.250 / 1.650 / 2.050 / 2.550 | ||||||||
MILLING DRIVE | |||||||||||
Milling motor power | Kw | 37 | 37 (51) | ||||||||
Tool speed | rpm | 4000 | 4.000 (3.000) | ||||||||
Y DRIVE (optional) | |||||||||||
Y axis speed | mm/min | 30000 | 30000 | ||||||||
Y axis drive guiding | Hydrostatic | Hydrostatic | |||||||||
Y axis stroke | mm | according to customer’s requirements | according to customer’s requirements | ||||||||
Yx axis stroke | mm | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2300 | 2650 | 3150 |
INTEGRAL AUTOMATIC TOOLS, TOOLSHOLDER AND HEADSCHANGER | |||||||||||
Capacity (Number of tools) | 40 / 60 / 80 / 100 / 120 / 200 / (acc. customer) | 40 / 60 / 80 / 100 / 120 / 200 / (acc. customer) | |||||||||
Max. tool Ø / Lenght / Weight | 250 / 500 / 35 / (acc. customer) | 250 / 500 / 35 / (acc. customer) | |||||||||
Capacity (Number of accessories) | according to customer’s requirements | according to customer’s requirements | |||||||||
AUTOMATIC PALLETS CHANGER | |||||||||||
Number of pallets | 2 / (acc. customer) | 2 / (acc. customer) | n.d | ||||||||
Changing system | 180 º / Shuttle | 180 º / Shuttle | Shuttle | Shuttle | n.d | ||||||
HALF-AUTOMATIC PALLETS CHANGER | |||||||||||
Number of pallets | 2 / (acc. customer) | 2 / (acc. customer) | n.d | ||||||||
Pallets loading in changing | Manual with crane | n.d | |||||||||
Pallet claming and centering system | Hydraulic through 7 pins, centering repeatability 0.01 mm | n.d | |||||||||
NUMERIC CONTROL | |||||||||||
Model | Siemens 840 D.SL / Fanuc CNC FS31i-A | Siemens 840 D.SL / Fanuc CNC FS31i-A |
Подробнее о вертикальных многопроцессорных токарных станках: gmtk@gmtk.es